CURRENT YEAR STATISTICS    

Type January February March April May June July August September October November December Total



Sorry, there are no statistics to display for the current year.




  HISTORICAL STATISTICS    

Type 2006 2007 2008 2009 2010 2011
Alarms 42 37 49 43 36 32
Structure fires 11 9 9 14 8 9
EMS assist 31 16 31 48 33 40
Carbon Monoxide 7 16 35 27 15 31
Motor vehicle crash 30 34 37 20 17 26
Other Calls 70 83 81 91 80 79
Mutual Aid Given 11 12 5 5 5 2
MABAS 0 4 3 3 1 4
Hazardous materials 2 5 8 6 2 14
Incident Responses 202 216 257 260 197 274
Copyright © 2006. All Rights Reserved. Website Design & Hosting By Computer Know How
Members Only