CURRENT YEAR STATISTICS    

Type January February March April May June July August September October November December Total
Alarms 4 1 4 4 2 7 0 0 0 0 0 0 22
Structure fires 2 0 0 2 0 1 0 0 0 0 0 0 5
EMS assist 6 3 9 3 2 1 0 0 0 0 0 0 24
Carbon Monoxide 5 5 1 0 1 0 0 0 0 0 0 0 12
Motor vehicle crash 0 2 0 1 3 3 0 0 0 0 0 0 9
Other Calls 5 7 15 11 8 7 0 0 0 0 0 0 53
Mutual Aid Given 0 0 1 0 2 0 0 0 0 0 0 0 3
MABAS 1 0 0 0 0 0 0 0 0 0 0 0 1
Hazardous materials 0 0 0 0 1 0 0 0 0 0 0 0 1
Incident Responses 23 18 30 21 19 19 0 0 0 0 0 0 130

  HISTORICAL STATISTICS    

Type 2005 2006 2007 2008 2009 2010
Alarms 22 42 37 49 43 22
Structure fires 12 11 9 9 14 5
EMS assist 38 31 16 31 48 24
Carbon Monoxide 13 7 16 35 27 12
Motor vehicle crash 31 30 34 37 20 9
Other Calls 73 70 83 81 91 53
Mutual Aid Given 5 11 12 5 5 3
MABAS 0 0 4 3 3 1
Hazardous materials 11 2 5 8 6 1
Incident Responses 207 202 216 257 260 130
Copyright © 2006. All Rights Reserved. Website Design & Hosting By Computer Know How
Members Only