CURRENT YEAR STATISTICS    

Type January February March April May June July August September October November December Total
Alarms 3 2 3 3 5 0 0 0 0 0 0 0 16
Structure fires 1 1 2 1 1 0 0 0 0 0 0 0 6
EMS assist 2 4 0 1 0 0 0 0 0 0 0 0 7
Carbon Monoxide 6 10 0 1 0 0 0 0 0 0 0 0 17
Motor vehicle crash 4 3 6 2 3 0 0 0 0 0 0 0 18
Other Calls 6 12 9 6 6 0 0 0 0 0 0 0 39
Mutual Aid Given 0 1 0 0 1 0 0 0 0 0 0 0 2
MABAS 0 0 0 0 1 0 0 0 0 0 0 0 1
Hazardous materials 0 0 1 0 0 0 0 0 0 0 0 0 1
Incident Responses 22 33 21 14 17 0 0 0 0 0 0 0 107
Inspections 121 87 97 150 235 0 0 0 0 0 0 0 690

  HISTORICAL STATISTICS    

Type 2003 2004 2005 2006 2007
Alarms 21 23 22 42 37
Structure fires 9 14 12 11 9
EMS assist 15 21 38 31 16
Carbon Monoxide 0 0 13 7 16
Motor vehicle crash 0 0 31 30 34
Other Calls 0 0 73 70 83
Mutual Aid Given 8 6 5 11 12
MABAS 0 0 0 0 4
Hazardous materials 1 1 11 2 5
Incident Responses 156 152 207 202 216
Inspections 1649 1555 1736 1707 1604
Copyright © 2006. All Rights Reserved. Website Design & Hosting By Computer Know How
Members Only